Rank | Name | Location | Score | Correct | Incorrect | Unanswered |
---|---|---|---|---|---|---|
1 | Aan | Online | 8.75 | 9 | 1 | NA |
2 | Viswadev S | IN-KL | 8.75 | 9 | 1 | NA |
3 | Sooraj Nair | IN-KL | 7.50 | 8 | 2 | NA |
4 | Anagha Jayan | Online | 5.25 | 6 | 3 | 1 |
5 | Evlin | Online | 2.50 | 4 | 6 | NA |
6 | Manu | Online | 2.25 | 3 | 3 | 4 |
7 | Lekshmi LS | IN-KL | 1.25 | 3 | 7 | NA |
8 | Archana S | IN-KL | 0.75 | 1 | 1 | 8 |
9 | 8838146211 | Online | 0.25 | 2 | 7 | 1 |
10 | Bismitha | Online | 0.00 | NA | NA | 10 |
11 | Athira Sakhilal | IN-KL | 0.00 | 2 | 8 | NA |
12 | ANNS GEORGE | Online | -1.00 | 1 | 8 | 1 |
Featured products
The exam Current Affairs Update-June 29 2025 is part of the following packages. If you want your score to be displayed in this list, you can join the same.